Supported Vehicles

Tunit Currently support over 2000 vehicles. Select your manufacturer from the list below to find out what Tunit can do for you.


New_Holland

New_Holland Year From Year To BHP From BHP To Torque From Torque To Tunit Model Part Number
CR9060 354 374 --- --- V-CR NTUN315
CX8030 241 261 --- --- V-CR NTUN315
CX8040 286 306 --- --- V-CR NTUN315
CX8050 326 346 --- --- V-CR NTUN315
CX8060 299 319 --- --- V-CR NTUN315
CX8070 326 346 --- --- V-CR NTUN315
CX8080 354 374 --- --- V-CR NTUN315
T6020 112 132 454 521 V-CR NTUN315
T6020 Elite 112 127 518 578 V-CR NTUN315
T6030 117 137 514 591 V-CR NTUN315
T6040 Elite 121 140 560 622 V-CR NTUN315
T6050 126 146 558 641 V-CR NTUN315
T6060 Elite 132 152 591 652 V-CR NTUN315
T6070 141 161 622 716 V-CR NTUN315
T6080 155 180 687 743 V-CR NTUN315
T6090 163 190 707 834 V-CR NTUN315
T7.170 171 196 737 869 V-CR NTUN315
T7.185 188 213 806 950 V-CR NTUN315
T7.200 203 227 863 1,018 V-CR NTUN315
T7.210 212 237 909 1,072 V-CR NTUN315
T7.220 218 243 956 1,127 V-CR NTUN315
T7.235 234 259 1,014 1,196 V-CR NTUN315
T7.250 250 275 1,077 1,272 V-CR NTUN315
T7.260 260 285 1,115 1,316 V-CR NTUN315
T7.270 269 294 1,154 1,362 V-CR NTUN315
T7030 167 187 771 841 V-CR NTUN315
T7040 182 202 841 917 V-CR NTUN315
T7050 197 217 856 936 V-CR NTUN315
T7060 213 233 863 941 V-CR NTUN315
T7070 2009 2012 225 266 945 1,134 V-CR NTUN315
T7510 141 161 567 628 V-CR NTUN315
T7520 151 171 608 667 V-CR NTUN315
T7530 160 180 657 717 V-CR NTUN315
T7540 175 195 722 791 V-CR NTUN315
T7550 196 216 788 867 V-CR NTUN315
T8.275 273 300 1,152 1,324 V-CR NTUN315
T8.300 298 330 1,261 1,450 V-CR NTUN315
T8.330 328 358 1,391 1,600 V-CR NTUN315
T8.360 358 388 1,524 1,752 V-CR NTUN315
T8.390 389 420 1,663 1,913 V-CR NTUN315
T8010 222 250 1,018 1,165 V-CR NTUN315
T8020 248 285 1,157 1,354 V-CR NTUN315
T8030 230 260 1,280 1,478 V-CR NTUN315
T8040 303 344 1,361 1,569 V-CR NTUN315
TM175 177 200 787 882 V-VP NTUN310
TM190 194 215 860 930 V-VP NTUN310
TS110A 116 136 518 578 V-VP NTUN310
TS125A 125 145 562 625 V-CR NTUN315
TS135A 136 155 609 676 V-CR NTUN315
TVT 190 192 220 783 853 V-VP NTUN310
TVT135 137 157 567 628 V-VP NTUN310
TVT145 147 167 608 667 V-VP NTUN310
TVT155 156 180 657 717 V-VP NTUN310
TVT170 171 195 720 783 V-VP NTUN310

 |  ACCO |  Alfa_Romeo |  Atlas |  Audi |  BMC |  BMW |  Bobcat |  Cadillac |  Case |  Challenger |  Chevrolet |  Chrysler |  Citroen |  Claas |  Cummins |  Dacia |  Daewoo |  DAF |  Daihatsu |  Dethleffs |  Detroit_Diesel |  Deutz |  Dodge |  Fendt |  Fiat |  FNM_Marine |  Ford |  Gleaner |  GM |  Great_Wall |  Hino |  Holden |  Honda |  Hummer |  Hymer |  Hyundai |  Infiniti |  Isuzu |  Iveco |  Jaguar |  JCB |  Jeep |  John_Deere |  Kassbohrer |  Kenworth |  Kia |  Krone |  Kubota |  Lamborghini |  Lancia |  Landini |  Landrover |  LDV |  Lexus |  LTI |  MACK |  Mahindra |  MAN |  Massey_Ferguson |  Mazda |  Mc_Cormick |  Mercedes |  Mercruiser |  MG |  Mini |  Mitsubishi |  Motorhome |  MTU |  New_Holland |  Nissan |  Peugeot |  Porsche |  Renault |  Rover |  SAAB |  Same |  Santana |  Scania |  Seat |  Setra |  Sisu |  Skoda |  Smart |  Ssangyong |  Sterling |  Steyr |  Subaru |  Suzuki |  Tata |  Toyota |  UD |  Valmet |  Valtra |  Vauxhall/Opel |  Volvo |  VW |  Yanmar_Marine |